Papilionidae / Pieridae / Lycaenidae / Riodinidae / Nymphalidae / Hesperiidae
Return to Texas Entomology - Compiled by Mike Quinn
This checklist is primarily modified from data in the following publication: Durden, C.J. 1990. Guide to Butterflies of Austin. Texas Botanical Garden Society, Austin. 110 pp. Species without occurrence data were listed on the Butterflies of Travis County, Texas - USGS website. |
The calendar of adult flight times shows records for Travis County,
collected by Chris Durden primarily between 1968 and 1990, plotted by
10-day interval. Dividing lines separating each set of 10-day periods
are similar to the division of months. Some additional records have been added. |
Key:
X - Specimen Record - At least one specimen collected within
the designated 10-day period. |
Butterflies of Travis Co. | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Swallowtails Family Papilionidae | |||||||||||||
Pipevine Swallowtail | Battus philenor | X== | ==X | XXX | XXX | XX= | XX= | XXX | XX= | X== | XXX | XX= | ===X |
Polydamas Swallowtail | Battus polydamas | === | === | === | === | === | === | =X= | === | === | === | === | ==== |
Black Swallowtail | Papilio polyxenes | === | =X= | XXX | XXX | === | XX= | XXX | === | X=X | XXX | === | ==== |
Thoas Swallowtail | Papilio thoas | === | === | ==X | ==X | X== | === | === | === | === | === | === | ==== |
Giant Swallowtail | Papilio cresphontes | === | ==V | =XX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | === | ==== |
Ornythion Swallowtail | Papilio ornythion | ||||||||||||
Eastern Tiger Swallowtail | Papilio glaucus | === | === | =X= | === | X== | === | XXX | XXX | X=X | =X= | === | ==== |
Two-tailed Swallowtail | Papilio multicaudata | === | === | =VX | XXX | === | =XX | === | === | XXX | X== | === | ==== |
Spicebush Swallowtail | Papilio troilus | === | === | === | =XX | === | ==X | XXX | X=X | =XX | === | === | ==== |
Palamedes Swallowtail | Papilio palamedes | === | === | === | === | === | === | === | === | === | X== | === | ==== |
Ruby-spotted Swallowtail | Papilio anchisiades |
Butterflies of Travis County | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Whites and Sulphurs Family Pieridae | |||||||||||||
Whites Subfamily Pierinae | |||||||||||||
Florida White | Appias drusilla | === | === | === | === | === | === | === | === | === | =XX | =X= | ==== |
Checkered White | Pontia protodice | VVX | XXX | XX= | XXX | XXX | XXX | === | === | === | =XX | XXX | ==X= |
Cabbage White | Pieris rapae | === | === | === | ==X | === | ==X | XX= | === | === | X== | === | ==== |
Great Southern White | Ascia monuste | === | === | === | === | === | === | === | === | === | =V= | === | ==== |
Olympian Marble | Euchloe olympia | === | === | =X= | === | === | === | === | === | === | === | === | ==== |
Falcate Orangetip | Anthocharis midea | === | === | XXX | XXX | === | === | === | === | === | === | === | ===X |
Sulphurs Subfamily Coliadinae | |||||||||||||
Clouded Sulphur | Colias philodice | ||||||||||||
Orange Sulphur | Colias eurytheme | VXX | XXX | XXX | XXX | XX= | X=X | =X= | X== | X=X | XXX | XXX | X=XX |
Southern Dogface | Zerene cesonia | =X= | =XX | XXX | XXX | XXX | X=X | XXX | X=X | XXX | XXX | XXX | XX=X |
White Angled-Sulphur | Anteos clorinde | ||||||||||||
Yellow Angled-Sulphur | Anteos maerula | === | === | === | === | === | =X= | === | === | === | === | === | ==== |
Cloudless Sulphur | Phoebis sennae | ==X | =X= | =VX | X=X | X=X | =X= | ==X | XXX | XXX | XXX | XXX | ===X |
Orange-barred Sulphur | Phoebis philea | === | === | === | V== | === | === | === | === | === | =X= | === | ==== |
Large Orange Sulphur | Phoebis agarithe | X== | X== | === | === | === | === | =XX | =XX | XXX | XXX | === | ==== |
Statira Sulphur | Phoebis statira | === | === | === | === | === | === | =XX | === | === | === | === | ==== |
Lyside Sulphur | Kricogonia lyside | === | === | === | XXX | =X= | === | =XX | X== | =X= | =XX | =XX | X=== |
Barred Yellow | Eurema daira | === | === | === | === | === | === | === | V== | === | === | === | ==== |
Mexican Yellow | Eurema mexicana | === | === | =XV | === | X== | X== | === | === | === | =XX | XXX | ==== |
Tailed Orange | Pyrisitia proterpia | === | === | === | === | === | === | === | === | ==X | XX= | =X= | ==X= |
Little Yellow | Pyrisitia lisa | === | X== | === | ==X | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXXX |
Mimosa Yellow | Pyrisitia nise | === | === | === | =X= | === | =X= | =X= | === | === | =X= | =X= | X==X |
Sleepy Orange | Abaeis nicippe | VXX | XXX | XXX | XXX | XXX | XXX | X=X | XXX | XXX | XXX | XXX | XXXX |
Dainty Sulphur | Nathalis iole | VX= | XXX | X=X | XXX | XXX | =X= | XXX | XXX | ==X | XXX | XXX | X=XX |
Butterflies of Travis County | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
Gossamer-wing Butterflies Family Lycaenidae | ||||||||||||||
Harvesters Subfamily Miletinae | ||||||||||||||
Harvester | Feniseca tarquinius | === | === | === | === | === | === | =V= | VV= | ==X | === | === | ==== | |
Hairstreaks Subfamily Theclinae | ||||||||||||||
Great Purple Hairstreak | Atlides halesus | === | === | XXX | X=X | XXX | === | X== | ==X | =XX | XXX | XX= | ==== | |
Juniper Hairstreak | Callophrys gryneus | === | ==X | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | === | ==X= | |
Henry’s Elfin | Callophrys henrici | === | ==X | XXX | X== | === | === | === | === | === | === | === | ==== | |
Oak Hairstreak | Satyrium favonius | === | === | === | ==X | XXX | === | === | === | === | === | === | ==== | |
Banded Hairstreak | Satyrium calanus | === | === | === | ==X | =X= | X== | === | === | === | === | === | ==== | |
Silver-banded Hairstreak | Chlorostrymon simaethis | === | === | === | === | === | === | === | === | ==P | P== | === | ==== | |
Soapberry Hairstreak | Phaeostrymon alcestis | === | === | === | === | =X= | X== | === | === | === | === | === | ==== | |
Dusky-blue Groundstreak | Calycopis isobeon | === | ==X | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | X=== | |
Gray Hairstreak | Strymon melinus | =X= | =XX | XX= | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | X=== | |
Red-crescent Scrub-Hair. | Strymon rufofusca | === | === | === | === | === | === | === | === | === | === | === | ==== | |
Lacey’s Scrub-Hairstreak | Strymon alea | === | === | === | === | === | === | =X= | X== | X== | XXX | XXX | X=== | |
Mallow Scrub-Hairstreak | Strymon istapa | === | === | === | === | =X= | === | === | === | ==X | X== | =X= | X=== | |
Lantana Scrub-Hairstreak | Strymon bazochii | === | === | === | === | === | === | === | === | === | ==P | === | ==== | |
White M Hairstreak | Parrhasius m-album | === | === | === | === | =X= | === | XXX | === | ==X | === | === | ==== | |
Blues Tribe Polyommatini | ||||||||||||||
Cassius Blue | Leptotes cassius | === | === | === | === | =X= | === | === | === | === | === | X== | ==== | |
Marine Blue | Leptotes marina | === | === | === | === | === | === | =X= | === | === | XX= | XX= | X=== | |
Cyna Blue | Zizula cyna | === | === | ==X | X== | === | === | === | === | === | === | XX= | ==== | |
Western Pygmy-Blue | Brephidium exile | === | === | === | === | === | === | === | === | === | =XX | XXX | X=== | |
Eastern Tailed-Blue | Cupido comyntas | === | === | ==X | XXX | XXX | XX= | XX= | X== | ==X | XX= | X== | ==== | |
‘Summer” Azure | Celastrina neglecta | === | === | === | === | X== | === | =X= | X== | === | === | === | ==== | |
Ceraunus Blue | Hemiargus ceraunus | === | === | === | === | === | === | =X= | XX= | =X= | XXX | XXX | X==X | |
Reakirt's Blue | Echinargus isola | === | XXX | XXX | XXX | XXX | XXX | XXX | XX= | XXX | XXX | XXX | XX== |
Butterflies of Travis County | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Metalmarks Family Riodinidae | |||||||||||||
Fatal Metalmark | Calephelis nemesis | === | ==X | ==X | XXX | =X= | X== | XXX | === | XXX | XXX | XXX | X=== |
Rounded Metalmark | Calephelis perditalis | === | === | === | === | === | ==X | XX= | ==X | X=X | XXX | XXX | X=== |
Rawson's Metalmark | Calephelis rawsoni | === | === | === | X=X | =X= | XXX | XXX | XXX | XXX | XXX | XXX | X=== |
“Mexican” Metalmark | Apodemia mejicanus | === | === | === | === | === | === | === | === | === | =V= | === | ==== |
Butterflies of Travis County | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
Brush-footed Butterflies Family Nymphalidae | ||||||||||||||
Snouts Subfamily Libytheinae | ||||||||||||||
American Snout | Libytheana carinenta | X== | =XX | XX= | =XX | XX= | =X= | =XX | X== | =XX | XXX | XXX | XXXX | |
Heliconians and Fritillaries Subfamily Heliconiinae | ||||||||||||||
Mexican Silverspot | Dione moneta | === | === | === | === | === | === | =X= | === | === | === | === | ==== | |
Gulf Fritillary | Agraulis vanillae | === | X=V | XX= | XXX | XXX | X=X | XXX | XX= | X=X | XXX | XXX | X==X | |
Julia Heliconian | Dryas iulia | === | === | === | === | === | === | XX= | XXX | =XX | XXX | XX= | ==== | |
Isabella's Heliconian | Eueides isabella | === | === | === | === | === | === | === | === | V== | === | === | ==== | |
Zebra Heliconian | Heliconius charithonia | === | === | === | === | ==V | === | XX= | X=X | X=X | XXX | X== | =X== | |
Erato Heliconian | Heliconius erato | |||||||||||||
Variegated Fritillary | Euptoieta claudia | =XX | XXX | X=X | XXX | XXX | XXX | XXX | === | ==X | XXX | XXX | XXXX | |
Mexican Fritillary | Euptoieta hegesia | === | === | === | === | === | === | === | === | === | =XX | === | ==== | |
True Brush-foots Subfamily Nymphalinae | ||||||||||||||
Theona Checkerspot | Chlosyne theona | === | === | XXX | === | =X= | === | =X= | === | === | === | === | ==== | |
Bordered Patch | Chlosyne lacinia | === | === | X== | XXX | XXX | XX= | XXX | X=X | XXX | XXX | XXX | ==== | |
Crimson Patch | Chlosyne janais | === | === | === | === | === | === | X== | === | === | === | === | ==== | |
Gorgone Checkerspot | Chlosyne gorgone | === | === | === | === | ==X | === | =X= | === | ==X | X== | === | ==== | |
Silvery Checkerspot | Chlosyne nycteis | === | === | ==X | XXX | XX= | XXX | =XX | X=X | =XX | XXX | X=V | ==== | |
Elada Checkerspot | Texola elada | === | === | === | =X= | === | === | === | === | === | =XX | =X= | ==== | |
Vesta Crescent | Phyciodes graphica | === | =XX | XX= | XXX | XXX | XXX | XXX | XXX | =XX | XXX | XXX | X==X | |
Phaon Crescent | Phyciodes phaon | === | ==X | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | X=== | |
Pearl Crescent | Phyciodes tharos | === | X=X | XXX | XXX | XX= | XXX | XXX | XXX | =XX | XXX | XXX | X==X | |
Texan Crescent | Anthanassa texana | ==X | X=X | XXX | XXX | XXX | XXX | XXX | XXX | =XX | XXX | XXX | XX=X | |
Common Buckeye | Junonia coenia | === | === | === | X=X | XXX | XXX | XXX | XX= | ==X | XXX | XXX | X=X= | |
form nigrosuffusa | === | === | === | === | === | X== | =X= | === | === | XXX | XX= | ==== | ||
Tropical Buckeye | Junonia genoveva | === | === | === | === | X== | === | XX= | === | === | XXX | XX= | ==== | |
White Peacock | Anartia jatrophae | === | === | === | === | === | === | === | === | ==X | === | === | ==== | |
Eastern Comma | Polygonia comma | === | === | === | === | === | === | === | === | ==X | === | === | ==== | |
Question Mark | P. interrogationis | === | =XX | XX= | ==X | XXX | XX= | XX= | X=X | V=X | XXX | XX= | X==X | |
Mourning Cloak | Nymphalis antiopa | === | === | =V= | ==V | X== | === | === | === | === | === | === | ==== | |
Red Admiral | Vanessa atalanta | ==X | =XX | XXX | X=X | XXV | === | =X= | X== | ==X | XXX | XXX | X=XX | |
Painted Lady | Vanessa cardui | === | === | =V= | XXX | === | === | =X= | X== | X=X | XXX | XXX | X=== | |
American Lady | Vanessa virginiensis | V== | ==V | XXX | XXX | XX= | X== | X== | =X= | ==X | XXX | XXX | XX=X |
Butterflies of Travis County | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
Admirals and Relatives Subfamily Limenitidinae | ||||||||||||||
Red-spotted Purple | Limenitis arthemis | === | === | === | =XX | === | =XX | XXX | === | === | XV= | === | ==== | |
Viceroy | Limenitis archippus | === | === | === | XX= | === | X=X | XXX | XX= | XXX | XXX | === | ==== | |
California Sister | Adelpha bredowii | === | === | ==V | === | X== | ==X | XX= | V== | X== | XX= | =V= | ==== | |
Ruddy Daggerwing | Marpesia petreus | === | === | === | === | === | === | =X= | === | === | === | === | ==== | |
Many-banded Daggerwing | Marpesia chiron | === | === | === | === | === | === | === | === | === | X== | === | ==== | |
Subfamily Biblidinae | ||||||||||||||
Red Rim | Biblis hyperia | === | === | === | === | === | === | === | === | === | === | === | X=== | |
Common Mestra | Mestra amymone | === | === | === | === | === | =X= | === | XXX | XXX | XXX | XXX | X=== | |
Dingy Purplewing | Eunica monima | |||||||||||||
Florida Purplewing | Eunica tatila | |||||||||||||
Blue-eyed Sailor | Dynamine dyonis | === | === | === | === | === | === | === | XXX | === | =XX | X== | ==== | |
Leafwings Subfamily Charaxinae | ||||||||||||||
Tropical Leafwing | Anaea aidea | === | =XX | XX= | === | ==X | === | =X= | X== | === | X=X | XXX | ==X= | |
Goatweed Leafwing | Anaea andria | =V= | =XX | XXX | XXX | XXX | =XX | XXX | X== | X=X | XXX | XXX | X==X | |
Emperors Subfamily Apaturinae | ||||||||||||||
Hackberry Emperor | Asterocampa celtis | === | === | === | ==X | XX= | === | XXX | XXX | =XX | XXX | X== | ==== | |
Empress Leilia | Asterocampa leilia | === | === | === | ==X | XX= | ==X | === | === | ==X | XX= | === | ==== | |
Tawny Emperor | Asterocampa clyton | === | === | === | ==X | X== | === | XX= | XX= | ==X | XXX | XX= | ==== | |
Satyrs Subfamily Satyrinae | ||||||||||||||
Gemmed Satyr | Cyllopsis gemma | === | === | === | === | === | === | === | === | === | === | === | ==== | |
Carolina Satyr | Hermeuptychia sosybius | === | === | =XX | XXX | XXX | X=X | XXX | === | =XX | XXX | XXX | ==== | |
Red Satyr | Megisto rubricata | === | === | === | XXX | XXX | XX= | ==X | XXX | X=X | XX= | === | ==== | |
Little Wood-Satyr | Megisto cymela | === | === | ==X | XXX | XXX | X== | === | === | === | === | === | ==== | |
Common Wood-Nymph | Cercyonis pegala | === | === | === | === | =XX | XXX | =X= | X=X | X=X | XXX | X== | ==== | |
Monarchs Subfamily Danainae | ||||||||||||||
Monarch | Danaus plexippus | === | === | =VX | XXX | XXX | ==X | ==X | X== | XXX | XXX | XXX | ==VX | |
Queen | Danaus gilippus | === | === | =VX | XXX | XXX | X=X | XXX | XXX | XXX | XXX | XXX | X==X | |
Soldier | Danaus eresimus | === | === | === | === | === | === | === | === | X== | XXX | XX= | ==== |
Butterflies of Travis County |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Skippers Family Hesperiidae | |||||||||||||
Spread-wing Skippers Subfamily Pyrginae | |||||||||||||
Silver-spotted Skipper | Epargyreus clarus | === | === | =XV | XXX | =X= | X=X | XXX | ==X | XXX | XX= | === | ==== |
White-striped Longtail | Chioides albofasciatus | === | === | === | === | === | === | =V= | === | === | =X= | === | ==== |
Zilpa Longtail | Chioides zilpa | === | === | === | === | === | === | === | === | === | X== | === | ==== |
Long-tailed Skipper | Urbanus proteus | === | === | === | === | === | === | =V= | === | === | === | === | ==== |
Dorantes Longtail | Urbanus dorantes | === | === | === | === | === | === | === | ==X | === | X== | ==X | ==== |
Two-barred Flasher | Astraptes fulgerator | === | === | === | === | X== | === | === | X== | === | === | === | ==== |
Coyote Cloudywing | Achalarus toxeus | === | === | === | === | === | === | === | === | ==X | === | === | ==== |
Northern Cloudywing | Thorybes pylades | === | === | =XV | X=X | X=X | === | XXX | XX= | XXX | X== | === | ==== |
Confused Cloudywing | Thorybes confusis | === | === | === | === | === | === | === | ==X | X== | X== | === | ==== |
Outis Skipper | Cogia outis | === | === | === | === | === | ==X | ==X | === | === | === | === | ==== |
Mazans Scallopwing | Staphylus mazans | ||||||||||||
Hayhurst’s Scallopwing | Staphylus hayhurstii | === | === | ==V | XXX | XX= | === | XX= | === | === | === | === | ==== |
Texas Powdered Skipper | Systasea pulverulenta | ==X | === | XXX | XXX | XX= | X=X | XXX | X== | XXX | XXX | XX= | ==== |
Sickle-winged Skipper | Eantis tamenund | === | === | === | === | === | === | X== | =XX | XX= | X=X | X== | ==== |
Hermit Skipper | Grais stigmaticus | ||||||||||||
False Duskywing | Gesta invisus | === | === | === | === | === | === | =X= | === | === | === | === | ==== |
Sleepy Duskywing | Erynnis brizo | ||||||||||||
Juvenal’s Duskywing | Erynnis juvenalis | === | === | =XX | X== | === | === | ==X | X== | === | X== | === | ==== |
Meridian Duskywing | Erynnis meridianus | === | === | =XX | X== | === | === | =X= | === | === | X== | === | ==== |
Horace’s Duskywing | Erynnis horatius | === | ==X | XXX | XXX | XXX | XX= | XXX | XXX | XXX | XX= | =X= | ===X |
Zarucco Duskywing | Erynnis zarucco | === | === | === | === | =X= | === | === | === | ==X | === | === | ==== |
Funereal Duskywing | Erynnis funeralis | === | ==X | XXX | XXX | XXX | XXX | XXX | X== | XXX | =XX | XXX | ==== |
Wild Indigo Duskywing | Erynnis baptisiae | === | === | === | === | === | X=X | === | === | === | === | === | ==== |
Common Checkered-Skipper | Pyrgus communis | VXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | X=X | XXX | XXX | XXXX |
White Checkered-Skipper | Pyrgus albescens | === | =X= | ==X | ==X | =XX | X=X | XXX | ==X | X== | XXX | XXX | X=== |
Desert Checkered-Skipper | Pyrgus philetas | === | X== | === | X=X | X== | X=X | XX= | X=X | =XX | XXX | XXX | X=== |
Tropical Checkered-Skipper | Pyrgus oileus | === | === | === | === | === | === | === | === | ==X | === | === | ==== |
Laviana White-Skipper | Heliopetes laviana | === | === | === | === | === | === | === | === | === | =XX | =X= | ==== |
Turk's-Cap White-Skipper | Heliopetes macaira |
=== | === | === | === | === | ==P | =P= | === | === | === | === | ==== |
Common Streaky-Skipper | Celotes nessus | === | === | =XX | XXX | XXX | XXX | XXX | =X= | XX= | X== | === | ==== |
Common Sootywing | Pholisora catullus | === | === | =XX | XX= | X== | X=X | =X= | X== | X=X | === | === | ==== |
Butterflies of Travis County |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Grass Skippers Subfamily Hesperiinae | |||||||||||||
Swarthy Skipper | Nastra lherminier | ||||||||||||
Julia's Skipper | Nastra julia | === | === | === | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | X=== |
Neamathla Skipper | Nastra neamathla | === | === | === | === | === | === | === | X== | === | === | X== | ==== |
Clouded Skipper | Lerema accius | ==X | =XX | XXX | XXX | XXX | X== | XXX | XXX | XXX | XXX | XXX | X=== |
Least Skipper | Ancyloxypha numitor | === | === | === | === | === | X== | ==X | ==X | X=X | === | X== | ==== |
Orange Skipperling | Copaeodes aurantiaca | === | === | X=X | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | X=== |
Southern Skipperling | Copaeodes minimus | === | === | === | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | X=== |
Fiery Skipper | Hylephila phyleus | === | ==X | === | XXX | =XX | XX= | XXX | X=X | XXX | XXX | XXX | X==X |
Apache Skipper | Hesperia woodgatei | === | === | === | === | === | === | === | === | === | =XX | === | ==== |
Green Skipper | Hesperia viridis | === | === | === | ==X | XX= | X== | === | === | XXX | XXX | === | ==== |
Dotted Skipper | Hesperia attalus | === | === | === | === | === | === | === | === | === | ==X | === | ==== |
Sachem | Atalopedes campestris | === | X=X | =XX | XXX | XXX | X=X | XXX | XXX | XXX | XXX | XXX | X==X |
Whirlabout | Polites vibex | === | === | === | =XX | XX= | X== | =XX | X== | === | XX= | === | ==== |
Southern Broken-Dash | Wallengrenia otho | === | === | === | =XX | XX= | X== | =XX | X== | === | XX= | === | ==== |
Arogos Skipper | Atrytone arogos | === | === | === | =X= | X== | === | =XX | === | === | === | === | ==== |
Delaware Skipper | Anatrytone logan | === | === | === | =XX | XX= | === | XXX | === | ==X | X== | === | ==== |
Glowing Skipper | Anatrytone mazai | === | === | === | === | === | === | =X= | === | === | === | === | ==== |
Zabulon Skipper | Poanes zabulon | === | === | === | === | === | === | === | === | === | === | === | ==== |
Dun Skipper | Euphyes vestris | === | === | === | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XX= | ==== |
Bronze Roadside-Skipper | Amblyscirtes aenus | === | === | === | X== | === | === | ==X | === | ==X | === | === | ==== |
Nysa Roadside-Skipper | Amblyscirtes nysa | === | === | === | X== | X== | === | === | === | =XX | X== | === | ==== |
Dotted Roadside-Skipper | Amblyscirtes eos | === | === | === | === | === | === | =X= | ==X | XXX | X== | === | ==== |
Common Roadside-Skipper | Amblyscirtes vialis | === | === | === | === | === | === | === | === | === | === | === | ==== |
Celia’s Roadside-Skipper | Amblyscirtes celia | === | === | ==X | XXX | XXX | XXX | XXX | XXX | XXX | XX= | === | ==== |
Eufala Skipper | Lerodea eufala | === | ==X | X== | X=X | =X= | XX= | XXX | XX= | XXX | XXX | XXX | X=== |
Violet-clouded Skipper | Lerodea arabus | === | === | === | === | === | === | === | === | === | === | =X= | ==== |
Brazilian Skipper | Calpodes ethlius | === | === | === | === | === | === | === | X== | === | X== | X=V | ==== |
Ocola Skipper | Panoquina ocola | === | === | === | === | === | === | === | X=X | =XX | XXX | XXX | X=== |
Purple-washed Skipper | Panoquina lucas | === | === | === | === | === | === | === | === | === | === | =XX | ==== |
Hecebolus Skipper | Panoquina hecebolus | === | === | === | === | === | === | =X= | === | === | X== | X== | ==== |
Yucca Giant-Skipper | Megathymus yuccae | === | === | === | XXX | === | === | === | === | === | === | === | ==== |
Butterflies of Travis County |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Phenological data from:
Guide to Butterflies of Austin
Chris J. Durden. 1990.
Texas Botanical Garden Society, Austin. 110 pp.
The contents of this checklist may be duplicated for free distribution but may not be copied for sale without the permission of Chris J. Durden.
Voucher specimens are deposited in the collection of the University of Texas Insect Collection (UTIC).
Information on the above species can be found Durden’s publication or online at the USGS’ Butterflies of Travis County, Texas website.
Species without occurrence data were listed on the Butterflies of Travis County, Texas - USGS website.
Taxonomically this checklist is arranged according to:
Opler, P.A. & A.D. Warren. 2003. Scientific Names List for Butterfly Species of North America, North of Mexico. Contributions of the Gillette Museum of Arthropod Biodiversity. 79 pp.
English names follow:
Cassie, B. et. al. 2001. NABA Checklist & English Names of North American Butterflies. Second Edition. 59 pp.
Original taxonomic treatment:
Durden, C.J. 2011. Checklist of Texas Butterflies. Texas Natural History Collections. UT, Austin.
Distribution of Travis County Butterflies
(Durden, 1990)
39% are found in Mexico City and the Valle de Mexico
38% range into South America
27% are found in Washington and the District of Columbia
2% range into Asia, Europe and north Africa
41% are at or near the northern boundary of their range
39% are in midrange
18% are near the eastern boundary of their range
17% are at the southern or southwestern boundary of their range
7% are at the western boundary of their range
53% are species of woodlands
26 % are species of desert and grasslands
12 % are species of brushland
9% are species of arid woodland and thorn scrub
19 July 2016 © Mike Quinn / entomike@gmail.com / Texas Entomology