|
1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 | 1900 | Totals | |
1 | 1 | 2 | ||||||||
1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | |
1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||
1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | |
2 | 1 | 1 | 1 | 5 | ||||||
1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | |
1 | 2 | 1 | 1 | 2 | 2 | 9 | ||||
1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | |
2 | 1 | 1 | 1 | 1 | 1 | 7 | ||||
1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | |
3 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||
1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | |
1 | 1 | 2 | 4 | 1 | 5 | 14 | ||||
1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | |
2 | 3 | 1 | 4 | 1 | 2 | 13 | ||||
1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | |
4 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 20 |
1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | |
4 | 4 | 2 | 2 | 3 | 1 | 3 | 1 | 20 | ||
1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
3 | 1 | 4 | 6 | 2 | 7 | 6 | 2 | 31 | ||
2001 | 2002 | 2003 | 2004 | 2005 | ||||||
20 | 6 | +500 | +500 | +500 | +1500 | |||||
2003 was the year I started compiling North American BWM records.
The following museums were surveyed for BWM specimens:
Albert
J. Cook ARC, Michigan State University
American
River College, Biology Department
Canadian
National Collection
Georgia
Museum of Natural History
Illinois
Natural History Survey
Insect Collection
Kansas
State University-Museum of Entomological and Prairie Arthropod Research
Konza
Prairie Biological Station
Lepidopterists Society Season Summary
Louisiana
State Arthropod Museum
Midwestern
State University
Museum
of Southwestern Biology, University of New Mexico
Pensacola Junior College
R. M. Bohart Museum of Entomology,
University of California-Davis
San Diego Natural
History Museum
University of Arkansas Arthropod Museum
University
of Minnesota Insect Collection
University
of Nebraska State Museum, Department Entomology
University
of Wyoming Insect Museum
Please report new BWM records to entomike@gmail.com
Please include date, location (distance to nearest town) & county of record.
Also please include sex, condition of moth & prevailing weather
conditions.
If you find a new county record, please send a low resolution photo
if possible.
Thanks, Mike
24 Aug 2007 © Mike Quinn / entomike@gmail.com / Texas Entomology