Return to Texas Entomology - Compiled by Mike Quinn
Monarchs occur throughout Texas during the fall migration, but
the largest concentrations generally follow the historical pattern indicated here:
Midpoint peak migration data per Monarch Watch.
Below is a stylized version of the above monarch migration map.
Latitude | Midpoint | Peak in monarch abundance | Corresponding major cities |
37 | 27 September | 19 September - 1 October | KS - OK Border |
35 | 2 October | 24 September - 6 October | Amarillo |
33 | 7 October | 29 September - 11 October | Lubbock, Denton |
31 | 12 October | 4-16 October | Midland, Waco |
29 | 18 October | 10-22 October | Del Rio, Galveston |
27 | 23 October | 15-27 October | Laredo, Kingsville |
25 | 28 October | 20 October - 1 November | Monterrey, N.L., MX |
23 | 4 November | 27 October -8 November | S. of CD Victoria, MX |
21 | 11 November | 3-15 November | |
19.4 | 18 November | 10-22 November | Overwintering Sites |
Source: Peak Monarch Migration Dates - Monarch Watch
The monarch distribution contrasts with more easterly distribution
of Texas population - U.S. Census Bureau
Monarch flyway primarily
originates
in the upper Midwest
as exemplified by this map
of fall Monarch roosts -
Journey North
04 Apr 2013 © Mike Quinn / entomike@gmail.com / Texas Entomology / Texas Monarch Watch